Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5034
Profile synced19 Apr 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)198
Total net amount (stored)£132,226.21
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 43 | £22,812.14 |
| 24_25 | 153 | £109,414.07 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Staffing | 8 | £14,388.00 |
| Office Costs | 32 | £7,059.27 |
| Accommodation | 3 | £1,364.87 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 30 Sept 2025 | Office Costs | Landline & internet package | — | Paid | £137.76 |
| 26 Sept 2025 | Office Costs | [***] Waste - Sep 2025 | — | Paid | £57.22 |
| 30 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £137.76 |
| 22 Aug 2025 | Office Costs | [***] Biffa waste | — | Paid | £71.52 |
| 15 Aug 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 5 Aug 2025 | Staffing | Professional & consultancy | — | Paid | £1,000.00 |
| 5 Aug 2025 | Office Costs | Electricity | — | Paid | £58.34 |
| 30 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £137.76 |
| 25 Jul 2025 | Office Costs | Waste for 26/07-22/08 | — | Paid | £57.22 |
| 24 Jul 2025 | Office Costs | — | — | Paid | £156.00 |
| 23 Jul 2025 | Office Costs | Landline & internet package | — | Repaid | £-71.76 |
| 23 Jul 2025 | Office Costs | Landline & internet package | — | Repaid | £-71.76 |
| 17 Jul 2025 | Office Costs | Electricity | — | Paid | £51.79 |
| 3 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £137.76 |
| 30 Jun 2025 | Staffing | Professional & consultancy | — | Paid | £1,000.00 |
| 30 Jun 2025 | Office Costs | Other office equipment | — | Paid | £50.39 |
| 22 Jun 2025 | Office Costs | CANVA [***] | — | Paid | £100.00 |
| 18 Jun 2025 | Accommodation | Electricity | — | Paid | £63.84 |
| 18 Jun 2025 | Accommodation | Electricity | — | Paid | £57.81 |
| 8 Jun 2025 | Office Costs | Other office equipment | — | Paid | £129.98 |
Claims page 1 of 10
PreviousNext