Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5034
Profile synced20 Apr 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)198
Total net amount (stored)£132,226.21
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 43 | £22,812.14 |
| 24_25 | 153 | £109,414.07 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Staffing | 8 | £14,388.00 |
| Office Costs | 32 | £7,059.27 |
| Accommodation | 3 | £1,364.87 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 18 Nov 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
| 12 Nov 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 6 Nov 2024 | Accommodation | [***][***][***] | — | Paid | £210.00 |
| 6 Nov 2024 | Accommodation | [***][***][***] | — | Paid | £420.00 |
| 30 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES [200011804-28] | — | Paid | £838.21 |
| 30 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 30 Oct 2024 | Office Costs | ELECTED TECHNOLOGIES [200011805-21] | — | Paid | £601.79 |
| 28 Oct 2024 | Staffing | Professional & consultancy | — | Paid | £3,000.00 |
| 28 Oct 2024 | Accommodation | [***] [***] | — | Paid | £605.97 |
| 21 Oct 2024 | Accommodation | [***] [***] | — | Paid | £625.97 |
| 14 Oct 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 9 Oct 2024 | Accommodation | Staying one night in London on parliamentary business as the House was sitting | — | Paid | £195.00 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 10 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 3 Sept 2024 | Accommodation | [***] [***] | — | Paid | £401.00 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
Claims page 10 of 10
PreviousNext